Features
very low du ac high frequency ,suitable for higher current
very small inherent temperature rise
fit for s-shape correction of color TV that requires small
size and excellent performance
High insulation resistance ,good self-healing effect
Widely used in DC,pulse ,high frequency circuits
General Technical Data
1:Standard Quoted:
GB2693-2001,GB10191,SJ/T10353-93
2: Operating Temperature Range:-40°C-±105°C
3: Rated Voltage (UR):
200/250VDC 400VDC 630VDC
3 :Capacitance Range:
0.01-1uf(400VDC-630VDC)
0.01-3.3UF(200VDC-250VDC)
4:Capacitance Tolerances(1KHZ)
J ±5% K ±10%
5:Disspation Factor (1KHZ)
tgδ≤0.002
6:Voltage Proof:
1.5Ur(5s)
7:Insulation Resistance(20°C 1min)
CR≤0.33UF ≥2.5*104MΩ
CR>0.33UF ≥7.5*103MΩ
Dimensions




Factory show:


Application

OFFICE SHOW:

Certification report:

Packaging&shipping:

FAQ:
Q1. Can i have some samples for capacitors?
A: Yes, welcome sample to test and check quality,factory brand samples are free.
Q2. What about the lead time?
A: The sample needs 3-5days, the mass products needs 2 weeks for order quantity.
Q3. How do you ship the goods and how long does it take to arrive?
A: We usually ship by DHL,UPS,FEDEX or TNT, it usually takes 3-5 days to arrive.Airline and sea shipping also optional.
Q4. Is it OK to print my logo on capacitor?
A: Yes,pls inform us formally before our production and confirm the design firstly based on our sample
Q5. Do you offer guarantee for the products?
A: Yes,we offer 2-3years warranty to our products.
very low du ac high frequency ,suitable for higher current
very small inherent temperature rise
fit for s-shape correction of color TV that requires small
size and excellent performance
High insulation resistance ,good self-healing effect
Widely used in DC,pulse ,high frequency circuits
General Technical Data
1:Standard Quoted:
GB2693-2001,GB10191,SJ/T10353-93
2: Operating Temperature Range:-40°C-±105°C
3: Rated Voltage (UR):
200/250VDC 400VDC 630VDC
3 :Capacitance Range:
0.01-1uf(400VDC-630VDC)
0.01-3.3UF(200VDC-250VDC)
4:Capacitance Tolerances(1KHZ)
J ±5% K ±10%
5:Disspation Factor (1KHZ)
tgδ≤0.002
6:Voltage Proof:
1.5Ur(5s)
7:Insulation Resistance(20°C 1min)
CR≤0.33UF ≥2.5*104MΩ
CR>0.33UF ≥7.5*103MΩ
Dimensions
VDC | UF | MM | ||||
W | H | T | P±1.0 | d±0.05 | ||
250 | 0.01 | 11 | 9.0 | 5.5 | 7.5 | 0.6 |
250 | 0.015 | 11 | 9.0 | 5.5 | 7.5 | 0.6 |
250 | 0.018 | 11 | 9.5 | 6.0 | 7.5 | 0.6 |
250 | 0.022 | 11 | 10.5 | 6.0 | 7.5 | 0.6 |
250 | 0.033 | 11 | 11 | 6.0 | 7.5 | 0.6 |
250 | 0.047 | 11 | 11.5 | 6.5 | 7.5 | 0.6 |
250 | 0.056 | 13.5 | 9.5 | 5.5 | 10 | 0.6 |
250 | 0.068 | 13.5 | 10.5 | 6.0 | 10 | 0.6 |
250 | 0.082 | 13.5 | 11 | 6.0 | 10 | 0.6 |
250 | 0.1 | 13.5 | 11.5 | 6.5 | 10 | 0.6 |
250 | 0.15 | 13.5 | 12 | 7 | 10 | 0.6 |
250 | 0.22 | 18.5 | 13 | 7.5 | 15 | 0.8 |
250 | 0.33 | 18.5 | 15 | 9.5 | 15 | 0.8 |
250 | 0.39 | 22.5 | 15 | 8.5 | 20 | 0.8 |
250 | 0.47 | 22.5 | 16 | 9 | 20 | 0.8 |
250 | 0.56 | 22.5 | 16.5 | 9.5 | 20 | 0.8 |
250 | 0.68 | 22.5 | 17.5 | 10.5 | 20 | 0.8 |
400 | 0.01 | 13.5 | 8.5 | 4.5 | 10 | 0.6 |
400 | 0.015 | 13.5 | 8.5 | 4.5 | 10 | 0.6 |
400 | 0.022 | 13.5 | 9 | 5.0 | 10 | 0.6 |
400 | 0.033 | 13.5 | 10 | 5.5 | 10 | 0.6 |
400 | 0.047 | 13.5 | 11 | 6.5 | 10 | 0.6 |
400 | 0.056 | 13.5 | 12 | 7 | 10 | 0.6 |
400 | 0.068 | 13.5 | 12.5 | 7.5 | 10 | 0.6 |
400 | 0.082 | 18.5 | 12 | 6.5 | 15 | 0.8 |
400 | 0.1 | 18.5 | 12 | 6.5 | 15 | 0.8 |
400 | 0.15 | 18.5 | 12.5 | 7.5 | 15 | 0.8 |
400 | 0.18 | 18.5 | 14 | 8.5 | 15 | 0.8 |
400 | 0.22 | 22 | 13 | 8 | 20 | 0.8 |
400 | 0.27 | 22 | 13.5 | 8.5 | 20 | 0.8 |
400 | 0.3 | 22 | 16 | 9.5 | 20 | 0.8 |
400 | 0.33 | 22 | 15.5 | 8.5 | 20 | 0.8 |
400 | 0.36 | 22 | 16.5 | 9.5 | 20 | 0.8 |
400 | 0.39 | 22 | 16.5 | 9.5 | 20 | 0.8 |
400 | 0.47 | 22 | 17 | 10 | 20 | 0.8 |
400 | 0.51 | 22 | 17.5 | 10.5 | 20 | 0.8 |
400 | 0.56 | 22 | 19 | 11.5 | 20 | 0.8 |
400 | 0.63 | 22 | 19 | 12 | 20 | 0.8 |
400 | 0.68 | 22 | 19.5 | 12.5 | 20 | 0.8 |
400 | 0.82 | 23.5 | 15.5 | 9.0 | 20 | 0.8 |
400 | 1.0 | 23.5 | 17 | 9.5 | 20 | 0.8 |
400 | 1.2 | 23.5 | 18 | 11 | 20 | 0.8 |
400 | 1.5 | 23.5 | 19.5 | 12 | 20 | 0.8 |
400 | 0.1 | 13.5 | 12 | 6.5 | 10 | 0.6 |
400 | 0.15 | 18.5 | 10.5 | 6.5 | 15 | 0.6 |
400 | 0.22 | 18.5 | 11.5 | 6.5 | 15 | 0.6 |
400 | 0.33 | 18.5 | 11.5 | 6.5 | 15 | 0.6 |
400 | 0.47 | 18.5 | 12.5 | 7.5 | 15 | 0.6 |
400 | 0.56 | 18.5 | 13.5 | 8 | 15 | 0.6 |
400 | 0.68 | 18.5 | 14.5 | 9 | 15 | 0.6 |
400 | 0.82 | 18.5 | 15.5 | 9 | 15 | 0.8 |
400 | 1.0 | 18.5 | 17 | 10.5 | 15 | 0.8 |
400 | 0.68 | 23.5 | 12.5 | 8.5 | 20 | 0.8 |
400 | 0.82 | 23.5 | 15 | 8 | 20 | 0.8 |
400 | 1.0 | 23.5 | 15 | 8.5 | 20 | 0.8 |
400 | 1.2 | 23.5 | 16.5 | 9.5 | 20 | 0.8 |
400 | 1.5 | 23.5 | 16.5 | 10 | 20 | 0.8 |
400 | 1.8 | 23.5 | 18.5 | 11.5 | 20 | 0.8 |
400 | 2.2 | 23.5 | 20 | 12.5 | 20 | 0.8 |
400 | 3.0 | 23.5 | 22.5 | 14 | 20 | 0.8 |
400 | 3.3 | 23.5 | 22.5 | 14.5 | 20 | 0.8 |
630 | 0.0022 | 11 | 8.5 | 4.5 | 7.5 | 0.6 |
630 | 0.0027 | 11 | 9.0 | 5.5 | 7.5 | 0.6 |
630 | 0.0033 | 11 | 9.0 | 5.5 | 7.5 | 0.6 |
630 | 0.0039 | 11 | 9.5 | 6.0 | 7.5 | 0.6 |
630 | 0.0047 | 11 | 9.5 | 6.0 | 7.5 | 0.6 |
630 | 0.0056 | 11 | 10 | 6.0 | 7.5 | 0.6 |
630 | 0.0068 | 11 | 10.5 | 6.0 | 7.5 | 0.6 |
630 | 0.0082 | 13.5 | 8.5 | 4.5 | 10 | 0.6 |
630 | 0.01 | 13.5 | 9.0 | 4.5 | 10 | 0.6 |
630 | 0.015 | 13.5 | 9.0 | 5.0 | 10 | 0.6 |
630 | 0.022 | 13.5 | 10.5 | 5.5 | 10 | 0.6 |
630 | 0.033 | 13.5 | 11 | 6.0 | 10 | 0.6 |
630 | 0.047 | 13.5 | 12 | 7 | 10 | 0.6 |
630 | 0.056 | 13.5 | 12.5 | 7 | 10 | 0.6 |
630 | 0.068 | 13.5 | 13 | 8 | 10 | 0.6 |
630 | 0.082 | 18.5 | 12 | 7 | 15 | 0.8 |




Factory show:


Application

OFFICE SHOW:

Certification report:

Packaging&shipping:

FAQ:
Q1. Can i have some samples for capacitors?
A: Yes, welcome sample to test and check quality,factory brand samples are free.
Q2. What about the lead time?
A: The sample needs 3-5days, the mass products needs 2 weeks for order quantity.
Q3. How do you ship the goods and how long does it take to arrive?
A: We usually ship by DHL,UPS,FEDEX or TNT, it usually takes 3-5 days to arrive.Airline and sea shipping also optional.
Q4. Is it OK to print my logo on capacitor?
A: Yes,pls inform us formally before our production and confirm the design firstly based on our sample
Q5. Do you offer guarantee for the products?
A: Yes,we offer 2-3years warranty to our products.