CECNT Capacitor 4700UF 400V Capacitor High Frequency Aluminum Electrolytic Capacitor
1.Basic Parameters:
400V4700μF Basic parameters | |||
Rated voltage | 400v | Rated Capacity | 4700μF |
Temperature | 85ºC | Lifespan | 2000h |
Weight | about 648g | Package Size | 77*115mm |
Installation | Clamp fixed | Accessories | Screw M6*12(2PCS) |
Quantity | 12pcs/Ctn | Accessories | Clamp (1PCS) |
2.Performance Parameters
400V4700μF Performance parameters | |||||||
Rated voltage(V.DC) | Surge voltage(V.DC) | Rated Capacity (μF) | Capacity deviation (%) | Loss tangent (MAX) | ESR typical value (mΩ) | Leakage current mA , MAX, 5min | Rated ripple current (A) |
400 | 450 | 4700 | -20~+20 | 0.2 | 28 | 5 | 11.7 |
At 120Hz 20ºC | 85ºC 120Hz | ||||||
Climate Category Environmental Category : 40/085/56 |
3.Overall structural dimensions

4.Internal structure drawing

D: 76.9mm | d2MAX: 13.2mm | L: 113mm | L1: 118.8mm | Screw: M5X12 |
c: 88.9mm | d: 98.4mm | a: 31.7mm | H: 30mm | number of casing: 2 |
5.Description of bolt type electrolytic capacitor bushing (double layer bushing, negative pole identification)

6.Description of bottom coding of bolt type aluminum electrolytic capacitor

7.Packing

8.Bolt electrolytic capacitor production process
