


Power (W) | Bottom length (L) | Width (W) | High (H) | Face length (B) | Pitch (A) | Slot width (D) | Line length (E) | Terminal diameter (N) |
60 | 100 | 40 | 20 | 75 | 80 | 5.5 | 300 | 4 |
80 | 110 | 40 | 20 | 85 | 90 | 5.5 | 300 | 4 |
100 | 115 | 40 | 20 | 90 | 95 | 5.5 | 300 | 4 |
120 | 165 | 40 | 20 | 140 | 145 | 5.5 | 300 | 4 |
150 | 185 | 40 | 20 | 160 | 165 | 5.5 | 300 | 4 |
200 | 215 | 40 | 20 | 190 | 195 | 5.5 | 300 | 4 |
The power and dimension can be especially customized for customers. |
Power (W) | Bottom length (L) | Width (W) | High (H) | Face length (B) | Pitch (A) | Slot width (D) | Line length (E) | Terminal diameter (N) |
200 | 165 | 60 | 30 | 125 | 145 | 5.5 | 300 | M4 |
300 | 215 | 60 | 30 | 175 | 195 | 5.5 | 300 | M4 |
400 | 265 | 60 | 30 | 225 | 245 | 5.5 | 300 | M4 |
500 | 285 | 60 | 30 | 245 | 265 | 5.5 | 300 | M4 |
600 | 300 | 60 | 30 | 260 | 280 | 5.5 | 300 | M4 |
800 | 330 | 60 | 30 | 290 | 310 | 5.5 | 300 | M4 |
1000 | 385 | 60 | 30 | 345 | 365 | 5.5 | 400 | M4 |
The power and dimension can be especially customized for customers. |
Power (W) | Bottom length (L) | Width (W) | High (H) | Face length (E) | Pitch (A) | Slot distance (B) | Slot length (C) | Slot width (D) | Line length (F) | Terminal diameter (N) |
800 | 210 | 107 | 50 | 170 | 190 | 30 | 10 | 6.5 | 300 | 6 |
1000 | 300 | 107 | 50 | 260 | 280 | 30 | 10 | 6.5 | 350 | 6 |
1500 | 400 | 107 | 50 | 360 | 380 | 30 | 10 | 6.5 | 450 | 6 |
2000 | 450 | 107 | 50 | 410 | 430 | 30 | 10 | 6.5 | 500 | 6 |
2500 | 485 | 107 | 50 | 445 | 465 | 30 | 10 | 6.5 | 535 | 6 |
3000 | 550 | 107 | 50 | 510 | 530 | 30 | 10 | 6.5 | 600 | 6 |
4000 | 650 | 107 | 50 | 610 | 630 | 30 | 10 | 6.5 | 700 | 6 |
5000 | 750 | 107 | 50 | 710 | 730 | 30 | 10 | 6.5 | 800 | 6 |
The power and dimension can be especially customized for customers. |


Key Specifications/SpecialFeatures:
Type:Power resistors
rated power:50W~6000W
Resistor Value: 0.1R~100KR
Resistance error:±1%±2% ±5% ±10%
Features:
1, metal aluminum shell encapsulation, good heat dissipation performance, suitable for heat sink installation, can be used in harsh environments for a long time.
2, small size, large power load.
3, high insulation, integrated with flame retardant inorganic materials, good vibration resistance.
4, a variety of wiring methods, easy to install.
Applicable industries: power supply, elevator, inverter, car, generator, ship, electricity, etc.
Ladder-type aluminum shell resistance: adopts high temperature resistant material as the resistance matrix, high insulation non-combustible filling material is potted, and is closely combined with the resistance matrix resistance wire and the metal shell, which has a higher resistance than the aluminum shell:
1 Adopting high heat-dissipating aluminum shell, high insulation and non-combustible filling material for potting, easy to dissipate heat; vibration resistance, weather resistance, long-term stability; high power, small size, convenient installation and beautiful appearance.
This product can be customized to special needs of customers.