48V 20Ah 1000W Electric Bike Battery
Item | Specification |
Product Name | electric bike battery |
Nominal voltage | 48V |
Rated capacity | 20±1Ah (at 0.2C discharge rate) |
Dimension | (343±2) * (116±2) * (106±2)mm |
Max. continuous discharge current | 30A |
Charge current | ≤10A |
Peak discharge current | 85±15A (in 20 ±5ms) |
Discharge cut-off voltage | about 39V |
Max. charge voltage | 54.6±0.05V |
Charge Method | CC /CV |
Inner resistance | ≤120mΩ |
Weight | about 7KG |
Material of case | AL/DL/CPP |
Operation temperature range | Charge: 0°C~ +45°C Discharge: -20°C~ +45°CV |






